"$100 for a Thai hooker, but lock everything up in a safe if you get one." - Tyler


Members Panel
Go Back   Todd and Tyler Unauthorized
Connect with Facebook


Rankings for Duffman
Game Score Rank Times Played High Score Age
1-i 206100 1 out of 41 253 1168 Days 08:51:08
12 Many 273 3 out of 42 200 1216 Days 01:59:52
2 Ball Pool N/A N/A 483 775 Days 19:57:55
24 Hours Rally 24000 7 out of 43 187 972 Days 13:34:48
2D Knock-out N/A N/A 195 854 Days 08:32:07
2D Memory N/A N/A 379 1218 Days 04:23:58
3 Card Poker 5400 12 out of 31 375 1216 Days 25:17
3 Wheel Slot Machine N/A N/A 313 651 Days 01:50:28
30k Starfighter 306847000000000000 1 out of 36 488 670 Days 10:38:18
3D Car Driver N/A N/A 183 1204 Days 15:58:10
3D Frogger 17938 3 out of 46 633 1421 Days 16:57:32
3D Highway 202 2 out of 39 204 1007 Days 08:14:52
3D Net Blazer N/A N/A 611 1243 Days 21:55:13
3D Tetris N/A N/A 157 1215 Days 17:47
3D Worm 49 2 out of 37 741 1081 Days 04:57:02
5 In A Row 176582 1 out of 35 678 1011 Days 06:58:33
5 Reel Slots 2114 18 out of 52 849 1436 Days 03:28:09
7UP Basket Bots 446 1 out of 50 413 396 Days 10:31:50
7up Pinball N/A N/A 370 1327 Days 18:11:35
A-Blast 41100 5 out of 54 564 1320 Days 02:57:25
Abadia 829 8 out of 39 346 1203 Days 14:59:10
ABC Crazy 22889 17 out of 38 196 1201 Days 16:15:49
ABC wordgame N/A N/A 392 1138 Days 02:14:35
Ace Blackjack N/A N/A 406 1075 Days 03:22:37
Aces High 31720 4 out of 64 884 1224 Days 02:24:18
Acne N/A N/A 575 856 Days 13:35:00
Action Driving Game 90000 10 out of 41 765 808 Days 06:55:41
Action Fish 14880 1 out of 57 514 1200 Days 09:55:19
Ad-Break Toilet Dash 9 36 out of 70 605 1103 Days 19:18:30
Add Like Mad N/A N/A 343 610 Days 11:21:32
Against War N/A N/A 43 1231 Days 19:32:12
Agent Footy 88700 1 out of 31 812 398 Days 10:58:18
Air Attack 2 161 9 out of 26 106 853 Days 05:20
Air Attack 3 N/A N/A 58 1029 Days 03:29:53
Air Attack One 182 1 out of 23 73 1037 Days 22:54:22
Air Balls 826 7 out of 61 1306 1025 Days 14:25
Air Wolf N/A N/A 32 1181 Days 23:49:16
Alpha Bravo Charlie 4000 9 out of 69 746 1378 Days 05:47:04
Amazing Dare Dozen 490 2 out of 50 543 1229 Days 05:11:34
Americas Army 48989 47 out of 68 567 939 Days 23:42:59
Animal Rescue 22220 1 out of 45 374 1337 Days 11:09:19
Archery 2000 56 33 out of 169 9710 1278 Days 05:54:20
Asteroids 44000 13 out of 75 2672 1074 Days 06:12:33
Astro Cave 12942 1 out of 40 232 1358 Days 07:59:22
Aventura Magica N/A N/A 233 1066 Days 20:04:37
Avoision 1813 1 out of 36 308 1391 Days 08:20:05
Baccarat 4874 6 out of 33 388 545 Days 03:50:09
Ball Of Madness 280 7 out of 35 428 418 Days 02:43:21
Balloon Bomber 474700 1 out of 43 377 1195 Days 03:09:49
Balloon Park 870550 1 out of 56 1451 846 Days 02:47:30
Balloon Shoot 17355 8 out of 59 755 885 Days 21:10:05
Banana Barrage 67633 1 out of 33 150 1372 Days 10:59:27
Barrel Jumper 7980 2 out of 48 897 1412 Days 16:45:22
Bartender N/A N/A 66 516 Days 09:51:28
Baseball N/A N/A 2026 1391 Days 03:56:09
Bat & Mouse 2 N/A N/A 392 515 Days 08:31:01
Batting Champ N/A N/A 1134 629 Days 10:35:16
Battle Bots 16417 20 out of 43 229 825 Days 02:57:16
Battle Field 5166 1 out of 64 448 1391 Days 08:34:33
Battle Pong 2500 1 out of 60 1632 718 Days 10:58:33
Battleball 6460 6 out of 48 753 939 Days 01:31:48
Battleship 5420 5 out of 74 500 1147 Days 17:34
Beach Squirter N/A N/A 122 517 Days 21:02:51
Beer Golf N/A N/A 5673 1491 Days 10:29:11
Bejeweled 7975 1 out of 72 10750 805 Days 08:20:02
BetHiLow Streak 79 3 out of 52 725 1457 Days 12:21:50
Bingo 8162 10 out of 46 2125 1148 Days 20:20
BlackJack 2 N/A N/A 684 1200 Days 09:33:30
Blasterman 58730 1 out of 39 2164 1383 Days 09:59:03
Blitz World War 462400 3 out of 30 454 957 Days 04:48:38
Bloody Pingu N/A N/A 1119 936 Days 04:27:42
Bmx Tricks N/A N/A 806 847 Days 22:33:11
Board? N/A N/A 785 1034 Days 10:56:02
Boat Hunt 198 1 out of 52 446 998 Days 11:16
Boat Rider N/A N/A 240 1006 Days 10:18:03
BobSled 2 196892 5 out of 59 321 1202 Days 13:43:32
Bomb Jack 31800 3 out of 39 789 1439 Days 16:49:25
Booty N/A N/A 504 522 Days 21:42:51
Bowling 165 48 out of 169 3593 1437 Days 21:04:15
Breakout 74750 5 out of 66 824 838 Days 22:39:55
Breakout 360 3841 1 out of 55 519 1181 Days 04:16:10
Broken Words 59714 24 out of 70 1914 1337 Days 01:47:38
Bubbels 896460 1 out of 85 4710 1299 Days 03:12:21
Bug Hunt 3497 6 out of 41 375 1155 Days 10:38:42
Bumper Cars Championship 1707 5 out of 47 733 1372 Days 04:49:06
BurgerTime 179950 1 out of 102 1843 1426 Days 11:17:08
Caribbean Poker N/A N/A 1290 1199 Days 23:06:32
Carmaggedon 254 6 out of 42 153 1385 Days 21:03:15
Castle Defender 2939 1 out of 46 386 747 Days 05:25:31
Celebrity Fight Club 1198 7 out of 64 284 1071 Days 17:33:48
Chicken Fly! N/A N/A 309 686 Days 06:40:33
Chicken Run 7 14 out of 49 231 1044 Days 06:47:54
Chicken Shoot 16891 13 out of 56 401 1367 Days 13:51:31
Chinese Checkers 51 13 out of 30 442 1079 Days 08:42:20
Chopper Challange 3196 1 out of 42 521 1406 Days 06:57:23
COLOR-RADO 5300 1 out of 31 396 1133 Days 08:56:14
Condom N/A N/A 134 1377 Days 22:20:49
Cone Crazy 640 7 out of 39 472 1369 Days 09:40:01
Connect 4 14430 14 out of 141 4196 1234 Days 03:10:08
Contra 5550 46 out of 56 447 1050 Days 12:48:26
Cosmic Defender N/A N/A 449 824 Days 01:38:21
Cowboys 73 6 out of 67 466 951 Days 15:16:23
Crack Man N/A N/A 229 432 Days 03:09:20
Craps N/A N/A 411 596 Days 06:01:38
CrashDown 2238180 3 out of 52 2553 986 Days 20:36:50
Crazy 7s 4905 12 out of 47 1766 892 Days 09:22:12
Crazy Cars 21250 4 out of 39 205 1285 Days 17:51
Crazy PinBall N/A N/A 238 1327 Days 17:11:26
Cubicle Warfare 6526 5 out of 54 355 1347 Days 05:30:52
Dance Mat 59 11 out of 59 395 1339 Days 01:55:59
DBZ BreakOut 102538 1 out of 39 370 1235 Days 09:53:18
Deal or No Deal N/A N/A 434 1252 Days 23:59:11
Dealer 2 14053 13 out of 20 188 868 Days 09:18:03
Dick Quick`s Island Adventure N/A N/A 144 1291 Days 19:15:56
Dolphin N/A N/A 301 959 Days 02:54:17
Domino N/A 38 out of 40 414 752 Days 05:03:14
Donkey Kong 238700 1 out of 80 1134 1400 Days 10:49:10
Doom 132 1 out of 57 207 1368 Days 10:26:00
Doomed N/A N/A 231 814 Days 22:28:09
Duck Hunt 2: 2 Duck Shooting 2141000 1 out of 53 310 580 Days 10:36:42
Eastend Arrows 28 2 out of 43 792 1391 Days 03:01
efruitslots N/A N/A 171 624 Days 19:23:26
Egyptian Treasures 9615 1 out of 41 269 1236 Days 03:21:14
Falldown 3 27955 5 out of 45 1900 573 Days 02:09:26
Far West 37 3 out of 44 288 1376 Days 16:31:48
Field Goal FootBall 1200 16 out of 47 716 868 Days 05:23:36
Fire Fighter 2100 12 out of 52 321 1305 Days 05:56:41
Fish Tales 19240 1 out of 40 195 1295 Days 05:58:16
FisherMan Sam N/A N/A 1057 955 Days 08:43:53
Fisticuffs Boxing N/A N/A 347 991 Days 05:08:38
Flash Halo: CTF 55 1 out of 27 144 872 Days 04:24:20
Fling The Cow 390 17 out of 52 844 1407 Days 16:24:24
Flyer 524 2 out of 27 555 1364 Days 06:20:35
Flyplane 63 3 out of 91 1186 1132 Days 21:27:08
Formula Fun 14970 4 out of 45 663 1112 Days 16:20:19
Friends Paintball 1080 10 out of 62 400 1339 Days 01:24:55
Galaga 11580 18 out of 78 1248 1497 Days 14:47:57
Gates To Bleed 2 N/A N/A 144 626 Days 09:19:44
Great Mahjong: Classic 116 55 out of 58 3896 1361 Days 03:31:35
Gun Down Gungan 55 6 out of 54 331 766 Days 03:24:43
Hacker 1242 2 out of 29 211 1158 Days 02:47:05
Hail Mary N/A N/A 519 1232 Days 01:04:30
Halflife 2 Total Mayhem 11300 6 out of 33 173 439 Days 02:45:44
Happy Tree Friends Dynamite 1111 2 out of 28 154 1335 Days 01:01:43
Hexxagon 35 13 out of 72 900 1441 Days 03:35:00
Hockey Shooter 19 9 out of 56 422 1002 Days 12:34:25
Home Run N/A N/A 292 454 Days 06:01:17
HotRod Pinball N/A N/A 467 955 Days 17:58:40
Ice Age Part 1 - Scrat Jump N/A N/A 586 858 Days 03:04:03
Ice Age Part 2 - Rising Water 4400 7 out of 36 309 1124 Days 09:57:27
Ice Age Part 4 - Ptero Glide N/A N/A 390 943 Days 13:47:12
Ice Mania N/A N/A 302 979 Days 03:10:03
Jacks Bar N/A N/A 154 397 Days 23:32
Jail Escaper 48 4 out of 53 267 894 Days 02:52:32
Jizz N/A N/A 587 411 Days 02:38:51
Jurassic Pinball 16900 25 out of 57 408 1327 Days 13:19:16
Kaboom 47527 1 out of 63 584 977 Days 10:39:31
Kamala Blackjack 6000 5 out of 13 297 1136 Days 20:19:46
Knife Throw 2 3890 5 out of 48 1081 1398 Days 23:48:04
Lightning Cards 30998 2 out of 34 1632 660 Days 21:05:16
Lil Johnnys Aquarium Adventure, 4400 15 out of 59 252 951 Days 15:01:26
Luigis Mansion 155400 1 out of 31 177 1246 Days 10:04:01
Make a Splash 23159 10 out of 57 1903 459 Days 21:05
Man Show:Juggys Wild 2100 8 out of 30 479 553 Days 03:54:35
Mario Kart Extreme! 5900 1 out of 62 278 587 Days 11:27:27
Master Checkers 12 4 out of 54 304 1094 Days 09:03:28
Match Stick Soccer 700 2 out of 28 334 1364 Days 06:13:43
Maze Game N/A N/A 254 413 Days 03:09:03
Megaman N/A N/A 194 1290 Days 21:31:10
Mind Me Bloody Beer 50 12 out of 57 529 1105 Days 12:10:05
Mine Sweeper Easy N/A N/A 337 530 Days 03:52:06
Mine Sweeper Medium N/A N/A 147 529 Days 03:01:06
MineCar Mayhem 40 19 out of 37 326 1285 Days 17:48:00
Mini Putt 2 N/A N/A 582 1036 Days 17:05:18
Money Strip N/A N/A 335 459 Days 04:53:59
Moneymoneymoney 38430 1 out of 40 205 1228 Days 05:40:12
Monkey Cliff Diving 22403 4 out of 53 1838 853 Days 01:55:46
Monkey Nut 7150 1 out of 31 315 1357 Days 05:27:06
Moon Lander 7000 3 out of 61 846 1292 Days 17:49:29
Mutant Snowmen 399 4 out of 45 682 943 Days 14:28:41
Pac Pong 44480 1 out of 25 159 1285 Days 11:12:47
Penguin 4 15 6 out of 38 341 1083 Days 16:12:22
Penguin Arcade 455000 1 out of 49 211 1118 Days 09:04:53
Penguin Downhill 71 6 out of 52 474 1393 Days 16:50:06
Penguin Flight 160 23 out of 32 181 1403 Days 14:55:00
Penguin Pool N/A N/A 510 1352 Days 18:07:38
Plankton`s Revenge Pinball N/A N/A 296 922 Days 21:30:28
Pool Jam - 5 Minute Game N/A N/A 11275 715 Days 20:58:25
Press Your Luck 40700 2 out of 62 471 1389 Days 02:34:22
Qbert 351625 1 out of 50 1375 900 Days 09:43:28
Radioactive Snakes From Mars 37000 1 out of 28 413 1119 Days 01:48:10
Raiden X N/A N/A 1237 432 Days 14:45:17
Resident Evil Apocalypse 57 4 out of 35 736 1376 Days 16:54:22
Roach Kill 143 2 out of 32 177 448 Days 01:04:39
Rogues Gallery 2855 7 out of 58 314 1283 Days 19:24:58
Scooby Doo: Ghoul School. Creepy Cooking 2550 1 out of 14 108 1362 Days 11:43:48
Scrabble Blast 18445 7 out of 55 1732 725 Days 05:15:15
Shadow The Hedgehog 1299 7 out of 28 244 1093 Days 04:33:45
Shanghi 2 N/A N/A 1534 678 Days 23:24:45
Shield Shot 2 28750 18 out of 40 304 850 Days 12:24:28
Shoot 1175 8 out of 55 382 747 Days 06:22:12
Shoot 2: Cruise Control N/A N/A 246 1202 Days 15:30:58
Simon 51 4 out of 85 394 1159 Days 51:25
Ski Jump N/A N/A 1330 956 Days 11:30
Slingo Absolute Poker 18680 9 out of 41 1643 772 Days 18:30:14
Slingo Matchum 47950 5 out of 43 1284 1242 Days 22:06:08
Slingo Solitaire 484600 8 out of 102 10922 587 Days 22:53:59
Smurfs Bakery 345 1 out of 42 216 1236 Days 04:12:52
Snake 4572 1 out of 128 5682 805 Days 08:39:39
Snowplow 32500 11 out of 29 197 833 Days 05:38:56
Sonic N/A N/A 401 1406 Days 13:45:41
Space Invaders 516820 2 out of 58 358 1435 Days 04:48:57
Speed Cards 17351 14 out of 56 1061 1292 Days 01:03:21
Spy Hunter 4030 11 out of 57 444 1517 Days 15:10:04
Suduko N/A N/A 205 881 Days 09:08:49
Super Mario Flash HV 15200 2 out of 65 350 1375 Days 08:35:26
SuperMario Rampage 300930 2 out of 48 257 1150 Days 15:32:46
Supermarket Shag 57480 2 out of 35 265 837 Days 04:24:36
Table Football N/A N/A 151 1398 Days 03:55:58
Taz`s Tropical Havoc 199300 6 out of 19 181 1370 Days 14:42:46
Tetris 171943 7 out of 125 5990 871 Days 56:24
The Haggis Hurl N/A N/A 554 1381 Days 05:10:16
The Naked Run N/A N/A 144 1130 Days 03:20:56
Tony Hawks Underground 2 N/A N/A 274 1349 Days 05:53:57
Trick or Treat 80000 1 out of 32 142 1364 Days 11:17:24
TWANG! N/A N/A 1216 907 Days 06:38:52
Ultimate Blast Billiards 5912 22 out of 99 12912 1092 Days 04:26:52
Western Shooter 23512 1 out of 66 957 1382 Days 11:11:44
Wet T-Shirt Contest N/A N/A 130 936 Days 10:17:19
What`s Her Bra Size? N/A N/A 110 1320 Days 08:56:00
Wheel Of Fortune 1270250 14 out of 90 843 1098 Days 22:41:32
Worms3D Shootemup 30 2 out of 47 302 1224 Days 18:40:19
X-Pipes 25000 1 out of 33 2388 402 Days 04:45:06
X-Training 32 1 out of 45 1171 1183 Days 10:31:00
Xevious 17410 2 out of 49 405 1452 Days 16:07:19
Yahtzee 23. 340 10 out of 62 959 1393 Days 04:46:57
Yeti 1 Greece N/A N/A 3278 1147 Days 15:43:49
Yeti 8 Jungle Swing 720 2 out of 40 1729 1109 Days 03:39:30
Yeti 9 - Final Spit N/A N/A 268 1103 Days 23:11
Yeti Long Shot: Porpoheus 1215 28 out of 123 9344 1250 Days 22:47:11
Yeti Pengu Throw N/A N/A 2651 1146 Days 23:12:31
Yeti Strikes Back 3990 2 out of 37 316 1120 Days 14:53:56
YetiSports 10 - The End N/A N/A 202 855 Days 23:13:17
Yetisports 2 - Bloody Orca Slap 535 5 out of 52 902 1292 Days 01:36:51
YetiSports 8 - Jungle Swing N/A N/A 3011 1058 Days 16:38:01
Yetisports StageDive N/A N/A 370 1132 Days 19:58:17
Zelda 38500 8 out of 42 397 514 Days 03:05:42
Zelda The Collecting Of Pills N/A N/A 135 514 Days 04:40:09
Zombie Horde N/A N/A 233 1223 Days 20:17:16
Player Details for Duffman
1st Place Finishes: 47
2nd Place Finishes: 20
3rd Place Finishes: 9
Top Ten Finishes: 55
Total Games In Arcade: 249
Total Games Played By 168
Total Games Played: 240336

ibProArcade v2.6.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004

All times are GMT -5. The time now is 07:01 PM.
Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Template-Modifications by TMS Rules & Privacy