Members Panel
Go Back   Todd and Tyler Unauthorized Forums


Rankings for Duffman
Game Score Rank Times Played High Score Age
1-i 206100 1 out of 38 241 496 Days 22:34:13
12 Many 273 2 out of 40 192 544 Days 15:42:57
2 Ball Pool N/A N/A 451 104 Days 09:41:00
24 Hours Rally 24000 7 out of 38 169 301 Days 03:17:53
2D Knock-out N/A N/A 179 182 Days 22:15:12
2D Memory N/A N/A 345 546 Days 18:07:03
3 Card Poker 5400 12 out of 31 346 544 Days 14:08:22
3 Wheel Slot Machine N/A N/A 291 458 Days 15:46:01
30k Starfighter 5124060000000 1 out of 33 454 5 Days 16:33
3D Car Driver N/A N/A 171 533 Days 05:41:15
3D Frogger 9988 11 out of 45 572 750 Days 06:40:37
3D Highway 202 2 out of 37 198 335 Days 21:57:57
3D Net Blazer N/A N/A 598 572 Days 11:38:18
3D Tetris N/A N/A 143 544 Days 06:43:52
3D Worm 39 2 out of 34 687 409 Days 18:40:07
5 In A Row 176582 1 out of 33 649 339 Days 20:41:38
5 Reel Slots 2114 18 out of 50 813 764 Days 17:11:14
7UP Basket Bots 342 5 out of 47 394 706 Days 06:23:22
7up Pinball N/A N/A 356 656 Days 07:54:40
A-Blast 41100 5 out of 51 537 648 Days 16:40:30
Abadia 829 7 out of 37 320 532 Days 04:42:15
ABC Crazy 22889 17 out of 37 189 530 Days 05:58:54
ABC wordgame N/A N/A 364 466 Days 15:57:40
Ace Blackjack N/A N/A 382 403 Days 17:05:42
Aces High 31720 3 out of 62 793 552 Days 16:07:23
Acne N/A N/A 543 185 Days 03:18:05
Action Driving Game 90000 10 out of 38 752 136 Days 20:38:46
Action Fish 14880 1 out of 54 500 528 Days 23:38:24
Ad-Break Toilet Dash 9 51 out of 69 581 432 Days 09:01:35
Add Like Mad N/A N/A 319 82 Days 12:38:03
Against War N/A N/A 29 560 Days 09:15:17
Agent Footy 81725 2 out of 29 724 529 Days 06:27:21
Air Attack 2 161 9 out of 25 100 181 Days 18:43:25
Air Attack 3 N/A N/A 55 357 Days 17:12:58
Air Attack One 182 1 out of 21 68 366 Days 12:37:27
Air Balls 826 7 out of 54 1259 354 Days 03:43:30
Air Wolf N/A N/A 21 510 Days 13:32:21
Alpha Bravo Charlie 4000 9 out of 66 599 706 Days 19:30:09
Amazing Dare Dozen 490 2 out of 48 512 557 Days 18:54:39
Americas Army 48989 43 out of 63 535 268 Days 13:26:04
Animal Rescue 22220 1 out of 43 359 666 Days 52:24
Archery 2000 56 30 out of 157 8852 606 Days 19:37:25
Asteroids 44000 14 out of 74 2660 402 Days 19:55:38
Astro Cave 12942 1 out of 36 219 686 Days 21:42:27
Aventura Magica N/A N/A 209 395 Days 09:47:42
Avoision 1813 1 out of 34 293 719 Days 22:03:10
Baccarat 4874 6 out of 30 372 165 Days 18:19:41
Ball Of Madness 280 6 out of 33 352 563 Days 16:26:39
Balloon Bomber 474700 1 out of 42 338 523 Days 16:52:54
Balloon Park 870550 1 out of 52 1252 174 Days 16:30:35
Balloon Shoot 15592 9 out of 56 720 214 Days 10:53:10
Banana Barrage 67633 1 out of 31 138 701 Days 42:32
Barrel Jumper 7980 2 out of 46 878 741 Days 06:28:27
Bartender N/A N/A 49 720 Days 17:23:13
Baseball N/A N/A 1999 719 Days 17:39:14
Bat & Mouse 2 N/A N/A 307 539 Days 12:02:21
Batting Champ N/A N/A 1024 311 Days 22:57:07
Battle Bots 16417 19 out of 42 213 153 Days 16:40:21
Battle Field 5166 1 out of 63 431 719 Days 22:17:38
Battle Pong 2500 1 out of 56 1483 47 Days 41:38
Battleball 6460 5 out of 45 648 267 Days 15:14:53
Battleship 5420 4 out of 69 412 475 Days 14:39
Beach Squirter N/A N/A 91 701 Days 13:14:55
Beer Golf N/A N/A 5094 820 Days 12:16
Bejeweled 7975 1 out of 63 7463 133 Days 22:03:07
BetHiLow Streak 79 3 out of 51 706 786 Days 02:04:55
Bingo 8162 10 out of 45 1921 477 Days 09:43:25
BlackJack 2 N/A N/A 660 528 Days 23:16:35
Blasterman 58730 1 out of 37 1431 711 Days 23:42:08
Blitz World War 462400 3 out of 28 384 285 Days 18:31:43
Bloody Pingu N/A N/A 1023 264 Days 18:10:47
Bmx Tricks N/A N/A 788 176 Days 12:16:16
Board? N/A N/A 724 363 Days 39:07
Boat Hunt 198 1 out of 46 424 326 Days 13:54:21
Boat Rider N/A N/A 212 335 Days 01:08
BobSled 2 424 23 out of 57 301 531 Days 03:26:37
Bomb Jack 31800 3 out of 37 748 768 Days 06:32:30
Booty N/A N/A 292 579 Days 17:05:34
Bowling 165 46 out of 164 3420 766 Days 10:47:20
Breakout 74470 5 out of 63 785 167 Days 12:23:00
Breakout 360 3841 1 out of 54 495 509 Days 17:59:15
Broken Words 59714 23 out of 69 1691 665 Days 15:30:43
Bubbels 896460 1 out of 73 4120 627 Days 16:55:26
Bug Hunt 3497 6 out of 40 357 484 Days 21:47
Bumper Cars Championship 1707 6 out of 45 720 700 Days 18:32:11
BurgerTime 179950 1 out of 98 1706 755 Days 01:13
Caribbean Poker N/A N/A 1277 528 Days 12:49:37
Carmaggedon 254 5 out of 41 143 714 Days 10:46:20
Castle Defender 2939 1 out of 45 368 75 Days 19:08:36
Celebrity Fight Club 1198 7 out of 62 265 400 Days 07:16:53
Chicken Fly! N/A N/A 278 14 Days 20:23:38
Chicken Run 7 12 out of 44 215 372 Days 20:30:59
Chicken Shoot 16891 13 out of 58 386 696 Days 03:34:36
Chinese Checkers 51 12 out of 28 430 407 Days 22:25:25
Chopper Challange 3196 1 out of 42 510 734 Days 20:40:28
COLOR-RADO 5300 1 out of 28 369 461 Days 22:39:19
Condom N/A N/A 121 706 Days 12:03:54
Cone Crazy 640 8 out of 36 444 697 Days 23:23:06
Connect 4 14430 12 out of 130 3864 562 Days 16:53:13
Contra 5550 43 out of 52 430 379 Days 02:31:31
Cosmic Defender N/A N/A 423 152 Days 15:21:26
Cowboys 73 6 out of 58 411 280 Days 04:59:28
Crack Man N/A N/A 198 362 Days 23:45:05
Craps N/A N/A 391 134 Days 18:07:32
CrashDown 2238180 3 out of 45 2395 315 Days 10:19:55
Crazy 7s 4905 12 out of 47 1459 220 Days 23:05:17
Crazy Cars 17750 5 out of 37 186 614 Days 06:43:56
Crazy PinBall N/A N/A 231 656 Days 06:54:31
Cubicle Warfare 6526 4 out of 48 323 675 Days 19:13:57
Dance Mat 59 10 out of 54 370 667 Days 15:39:04
DBZ BreakOut 102538 1 out of 35 342 563 Days 23:36:23
Deal or No Deal N/A N/A 404 581 Days 13:42:16
Dealer 2 14053 10 out of 17 164 196 Days 23:01:08
Dick Quick`s Island Adventure N/A N/A 94 620 Days 08:59:01
Dolphin N/A N/A 287 287 Days 16:37:22
Domino N/A 36 out of 38 398 80 Days 18:46:19
Donkey Kong 238700 1 out of 74 1072 729 Days 32:15
Doom 132 1 out of 56 201 697 Days 09:05
Doomed N/A N/A 209 143 Days 12:11:14
Duck Hunt 2: 2 Duck Shooting 1222500 4 out of 55 287 516 Days 15:32:05
Eastend Arrows 28 2 out of 41 665 719 Days 16:43:06
efruitslots N/A N/A 159 271 Days 23:09:32
Egyptian Treasures 9615 1 out of 39 256 564 Days 17:04:19
Falldown 3 27955 4 out of 44 1744 461 Days 05:14:17
Far West 37 3 out of 41 282 705 Days 06:14:53
Field Goal FootBall 1200 14 out of 43 682 196 Days 19:06:41
Fire Fighter 2100 12 out of 51 311 633 Days 19:39:46
Fish Tales 19240 1 out of 39 181 623 Days 19:41:21
FisherMan Sam N/A N/A 1037 283 Days 22:26:58
Fisticuffs Boxing N/A N/A 325 319 Days 18:51:43
Flash Halo: CTF 55 1 out of 26 135 200 Days 18:07:25
Fling The Cow 390 16 out of 51 821 736 Days 06:07:29
Flyer 524 2 out of 25 536 692 Days 20:03:40
Flyplane 63 3 out of 88 1053 461 Days 11:10:13
Formula Fun 14970 4 out of 43 639 441 Days 06:03:24
Friends Paintball 1080 10 out of 59 391 667 Days 15:08:00
Galaga 11360 18 out of 77 1212 826 Days 04:31:02
Gates To Bleed 2 N/A N/A 121 36 Days 12:28:17
Great Mahjong: Classic 116 51 out of 54 2691 689 Days 17:14:40
Gun Down Gungan 55 6 out of 53 319 94 Days 17:07:48
Hacker 1242 2 out of 27 194 486 Days 16:30:10
Hail Mary N/A N/A 490 560 Days 14:47:35
Halflife 2 Total Mayhem 11300 4 out of 30 161 248 Days 20:21:46
Happy Tree Friends Dynamite 1111 2 out of 27 140 663 Days 14:44:48
Hexxagon 35 12 out of 69 876 769 Days 17:18:05
Hockey Shooter 19 8 out of 56 405 331 Days 02:17:30
Home Run N/A N/A 179 459 Days 23:08:01
HotRod Pinball N/A N/A 454 284 Days 07:41:45
Ice Age Part 1 - Scrat Jump N/A N/A 543 186 Days 16:47:08
Ice Age Part 2 - Rising Water 4400 7 out of 34 301 452 Days 23:40:32
Ice Age Part 4 - Ptero Glide N/A N/A 385 272 Days 03:30:17
Ice Mania N/A N/A 297 307 Days 16:53:08
Jacks Bar N/A N/A 97 564 Days 18:37:55
Jail Escaper 48 4 out of 53 258 222 Days 16:35:37
Jizz N/A N/A 294 300 Days 17:07:40
Jurassic Pinball 16900 24 out of 55 392 656 Days 03:02:21
Kaboom 47527 1 out of 59 548 306 Days 22:36
Kamala Blackjack 6000 4 out of 11 270 465 Days 10:02:51
Knife Throw 2 3890 5 out of 46 1032 727 Days 13:31:09
Lightning Cards 28686 2 out of 31 1001 207 Days 02:03:43
Lil Johnnys Aquarium Adventure, 4400 12 out of 53 218 280 Days 04:44:31
Luigis Mansion 155400 1 out of 29 158 574 Days 23:47:06
Make a Splash 23159 9 out of 56 1421 711 Days 03:54:04
Man Show:Juggys Wild 2100 7 out of 29 432 238 Days 12:43:06
Mario Kart Extreme! 3325 3 out of 60 237 302 Days 08:10:53
Master Checkers 12 3 out of 52 279 422 Days 22:46:33
Match Stick Soccer 700 2 out of 27 323 692 Days 19:56:48
Maze Game N/A N/A 231 580 Days 09:36:55
Megaman N/A N/A 172 619 Days 11:14:15
Mind Me Bloody Beer 50 12 out of 55 497 434 Days 01:53:10
Mine Sweeper Easy N/A N/A 274 369 Days 14:06
Mine Sweeper Medium N/A N/A 124 369 Days 17:32:31
MineCar Mayhem 40 18 out of 36 311 614 Days 07:31:05
Mini Putt 2 N/A N/A 455 365 Days 06:48:23
Money Strip N/A N/A 198 660 Days 17:52:30
Moneymoneymoney 38430 1 out of 40 195 556 Days 19:23:17
Monkey Cliff Diving 22403 4 out of 52 1750 181 Days 15:38:51
Monkey Nut 7150 1 out of 30 287 685 Days 19:10:11
Moon Lander 3000 6 out of 59 802 621 Days 07:32:34
Mutant Snowmen 399 4 out of 42 669 272 Days 04:11:46
Pac Pong 44480 1 out of 23 148 614 Days 55:52
Penguin 4 15 6 out of 38 334 412 Days 05:55:27
Penguin Arcade 455000 1 out of 49 206 446 Days 22:47:58
Penguin Downhill 71 6 out of 52 464 722 Days 06:33:11
Penguin Flight 160 24 out of 32 174 732 Days 04:38:05
Penguin Pool N/A N/A 478 681 Days 07:50:43
Plankton`s Revenge Pinball N/A N/A 272 251 Days 11:13:33
Pool Jam - 5 Minute Game N/A N/A 8501 44 Days 10:41:30
Press Your Luck 40700 2 out of 59 437 717 Days 16:17:27
Qbert 351625 1 out of 47 1277 228 Days 23:26:33
Radioactive Snakes From Mars 37000 1 out of 25 395 447 Days 15:31:15
Raiden X N/A N/A 1168 84 Days 01:06:11
Resident Evil Apocalypse 57 4 out of 33 713 705 Days 06:37:27
Roach Kill 143 1 out of 31 157 704 Days 15:54:01
Rogues Gallery 2855 7 out of 56 304 612 Days 09:08:03
Scooby Doo: Ghoul School. Creepy Cooking 2550 1 out of 14 106 691 Days 01:26:53
Scrabble Blast 18445 7 out of 54 1463 53 Days 18:58:20
Shadow The Hedgehog 500 16 out of 25 204 421 Days 18:16:50
Shanghi 2 N/A N/A 1356 7 Days 13:07:50
Shield Shot 2 28750 19 out of 40 295 179 Days 02:07:33
Shoot 1175 8 out of 55 379 75 Days 20:05:17
Shoot 2: Cruise Control N/A N/A 217 531 Days 05:14:03
Simon 51 4 out of 82 390 487 Days 14:34:30
Ski Jump N/A N/A 1218 284 Days 13:54:35
Slingo Absolute Poker 18680 9 out of 41 1561 101 Days 08:13:19
Slingo Matchum 47950 5 out of 39 1173 571 Days 11:49:13
Slingo Solitaire 484600 8 out of 98 8978 254 Days 02:03:46
Smurfs Bakery 345 1 out of 38 209 564 Days 17:55:57
Snake 4572 1 out of 122 5479 133 Days 22:22:44
Snowplow 32500 10 out of 29 190 161 Days 19:22:01
Sonic N/A N/A 379 735 Days 03:28:46
Space Invaders 516820 2 out of 57 355 763 Days 18:32:02
Speed Cards 17351 14 out of 56 991 620 Days 14:46:26
Spy Hunter 4030 11 out of 57 430 846 Days 04:53:09
Suduko N/A N/A 196 209 Days 22:51:54
Super Mario Flash HV 15200 2 out of 63 329 703 Days 22:18:31
SuperMario Rampage 300930 2 out of 45 245 479 Days 05:15:51
Supermarket Shag 57480 2 out of 34 245 165 Days 18:07:41
Table Football N/A N/A 142 726 Days 17:39:03
Taz`s Tropical Havoc 199300 6 out of 20 173 699 Days 04:25:51
Tetris 171943 7 out of 121 5818 199 Days 14:39:29
The Haggis Hurl N/A N/A 529 709 Days 18:53:21
The Naked Run N/A N/A 117 458 Days 17:04:01
Tony Hawks Underground 2 N/A N/A 265 677 Days 19:37:02
Trick or Treat 80000 1 out of 32 137 693 Days 01:29
TWANG! N/A N/A 1167 235 Days 20:21:57
Ultimate Blast Billiards 5912 20 out of 92 11406 420 Days 18:09:57
Western Shooter 23512 1 out of 66 945 711 Days 54:49
Wet T-Shirt Contest N/A N/A 119 265 Days 24
What`s Her Bra Size? N/A N/A 96 648 Days 22:39:05
Wheel Of Fortune 1063500 19 out of 87 765 427 Days 12:24:37
Worms3D Shootemup 30 2 out of 45 291 553 Days 08:23:24
X-Pipes 3170 12 out of 33 1410 169 Days 14:54:47
X-Training 32 1 out of 41 1077 512 Days 14:05
Xevious 7680 7 out of 48 395 781 Days 05:50:24
Yahtzee 23. 340 10 out of 62 924 721 Days 18:30:02
Yeti 1 Greece N/A N/A 3037 476 Days 05:26:54
Yeti 8 Jungle Swing 720 2 out of 40 1686 437 Days 17:22:35
Yeti 9 - Final Spit N/A N/A 264 432 Days 12:43:16
Yeti Long Shot: Porpoheus 1215 28 out of 117 8661 579 Days 12:30:16
Yeti Pengu Throw N/A N/A 2555 475 Days 12:55:36
Yeti Strikes Back 3990 2 out of 35 306 449 Days 04:37:01
YetiSports 10 - The End N/A N/A 198 184 Days 12:56:22
Yetisports 2 - Bloody Orca Slap 535 5 out of 52 881 620 Days 15:19:56
YetiSports 8 - Jungle Swing N/A N/A 2907 387 Days 06:21:06
Yetisports StageDive N/A N/A 361 461 Days 09:41:22
Zelda 35000 9 out of 39 362 166 Days 20:58:15
Zelda The Collecting Of Pills N/A N/A 115 716 Days 04:32:47
Zombie Horde N/A N/A 216 552 Days 10:21
Player Details for Duffman
1st Place Finishes: 43
2nd Place Finishes: 20
3rd Place Finishes: 9
Top Ten Finishes: 58
Total Games In Arcade: 249
Total Games Played By 168
Total Games Played: 213791

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004

All times are GMT -5. The time now is 08:44 AM.
Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0 RC5 Rules & Privacy



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36