"If you get a little 'inside boob', do you go for 'outside pants' next, Craig?" - Tyler


Members Panel
Go Back   Todd and Tyler Unauthorized


Rankings for sutty
Game Score Rank Times Played High Score Age
1-i 12900 10 out of 41 253 1339 Days 13:16:58
12 Many 204 9 out of 43 206 1387 Days 06:25:42
2 Ball Pool 24 3 out of 38 483 947 Days 23:45
24 Hours Rally 24000 13 out of 43 187 1143 Days 18:38
2D Knock-out 352 4 out of 34 195 1025 Days 12:57:57
2D Memory 1563 1 out of 59 412 1389 Days 08:49:48
3 Card Poker 8200 7 out of 32 378 1387 Days 04:51:07
3 Wheel Slot Machine 696 16 out of 39 314 822 Days 06:16:18
30k Starfighter 629656000 3 out of 36 489 841 Days 15:04:08
3D Car Driver 200 17 out of 30 184 1375 Days 20:24:00
3D Frogger 6638 22 out of 47 636 1592 Days 21:23:22
3D Highway 188 3 out of 39 204 1178 Days 12:40:42
3D Net Blazer 30 2 out of 61 611 1415 Days 02:21:03
3D Tetris 3664 3 out of 18 157 1386 Days 21:26:37
3D Worm 30 18 out of 38 745 1252 Days 09:22:52
5 In A Row 29598 3 out of 36 691 1182 Days 11:24:23
5 Reel Slots 999 37 out of 52 849 1607 Days 07:53:59
7UP Basket Bots 387 4 out of 50 414 567 Days 14:57:40
7up Pinball 73047700 3 out of 41 370 1498 Days 22:37:25
A-Blast 43200 4 out of 55 567 1491 Days 07:23:15
Abadia 833 6 out of 39 346 1374 Days 19:25:00
ABC Crazy 49503 3 out of 39 199 1372 Days 20:41:39
ABC wordgame 52 12 out of 74 394 1309 Days 06:40:25
Ace Blackjack 4500 14 out of 33 406 1246 Days 07:48:27
Aces High 18683 5 out of 65 887 1395 Days 06:50:08
Acne 16300 1 out of 73 577 1027 Days 18:50
Action Driving Game 70000 15 out of 41 765 979 Days 11:21:31
Action Fish 11220 3 out of 57 514 1371 Days 14:21:09
Ad-Break Toilet Dash 8 23 out of 70 605 1274 Days 23:44:20
Add Like Mad 85205 1 out of 41 344 781 Days 15:47:22
Against War N/A N/A 43 1402 Days 23:58:02
Agent Footy 25200 4 out of 31 812 569 Days 15:24:08
Air Attack 2 162 1 out of 26 106 1024 Days 09:26:10
Air Attack 3 345 10 out of 21 58 1200 Days 07:55:43
Air Attack One 179 5 out of 23 73 1209 Days 03:20:12
Air Balls 563 14 out of 62 1309 1196 Days 18:26:15
Air Wolf 1974 3 out of 6 32 1353 Days 04:15:06
Alpha Bravo Charlie 5050 7 out of 70 783 1549 Days 10:12:54
Amazing Dare Dozen 440 3 out of 51 548 1400 Days 09:37:24
Americas Army 93440 2 out of 68 567 1111 Days 04:08:49
Animal Rescue N/A N/A 374 1508 Days 15:35:09
Archery 2000 59 1 out of 170 10492 1449 Days 10:20:10
Asteroids N/A N/A 2676 1245 Days 10:38:23
Astro Cave N/A N/A 232 1529 Days 12:25:12
Aventura Magica 17861 3 out of 33 233 1238 Days 30:27
Avoision N/A N/A 309 1562 Days 12:45:55
Baccarat N/A N/A 405 716 Days 08:15:59
Ball Of Madness 99 23 out of 35 429 589 Days 07:09:11
Balloon Bomber 298200 18 out of 44 381 1366 Days 07:35:39
Balloon Park 832945 2 out of 56 1468 1017 Days 07:13:20
Balloon Shoot 25118 1 out of 60 759 1057 Days 01:35:55
Banana Barrage 32280 3 out of 33 150 1543 Days 15:25:17
Barrel Jumper 1150 19 out of 48 897 1583 Days 21:11:12
Bartender 222 6 out of 10 72 687 Days 14:17:18
Baseball 38 5 out of 68 2027 1562 Days 08:21:59
Bat & Mouse 2 450700 7 out of 11 417 686 Days 12:56:51
Batting Champ 747 26 out of 35 1135 800 Days 15:01:06
Battle Bots 49076 1 out of 43 229 996 Days 07:23:06
Battle Field 1404 10 out of 65 456 1562 Days 13:23
Battle Pong 500 19 out of 61 1645 889 Days 15:24:23
Battleball 5530 10 out of 48 753 1110 Days 05:57:38
Battleship 3920 43 out of 75 503 1318 Days 04:43:24
Beach Squirter 19934 5 out of 22 124 689 Days 01:28:41
Beer Golf 53 13 out of 94 5701 1662 Days 14:55:01
Bejeweled 6754 4 out of 73 10834 976 Days 12:45:52
BetHiLow Streak 19 37 out of 52 728 1628 Days 16:47:40
Bingo 8302 9 out of 46 2127 1320 Days 26:10
BlackJack 2 N/A N/A 687 1371 Days 13:59:20
Blasterman 25240 9 out of 41 2216 89 Days 13:02:53
Blitz World War N/A N/A 459 1128 Days 09:14:28
Bloody Pingu 9434 34 out of 60 1133 1107 Days 08:53:32
Bmx Tricks 6190 6 out of 19 807 1019 Days 02:59:01
Board? 8870 10 out of 40 786 1205 Days 15:21:52
Boat Hunt 54 15 out of 52 447 1169 Days 04:37:06
Boat Rider 990 7 out of 20 249 1177 Days 14:43:53
BobSled 2 88472 11 out of 59 321 1373 Days 18:09:22
Bomb Jack 5700 15 out of 40 817 1610 Days 21:15:15
Booty 4590 4 out of 17 510 694 Days 02:08:41
Bowling 185 23 out of 169 3595 1609 Days 01:30:05
Breakout 6260 39 out of 66 826 1010 Days 03:05:45
Breakout 360 3688 4 out of 55 519 1352 Days 08:42:00
Broken Words 70200 8 out of 71 2938 1508 Days 06:13:28
Bubbels 232550 14 out of 86 4757 1470 Days 07:38:11
Bug Hunt 8390 1 out of 41 375 1326 Days 15:04:32
Bumper Cars Championship 1069 11 out of 47 733 1543 Days 09:14:56
BurgerTime 9150 30 out of 103 2238 1597 Days 15:42:58
Caribbean Poker N/A N/A 1443 1371 Days 03:32:22
Carmaggedon 232 15 out of 42 153 1557 Days 01:29:05
Castle Defender 2196 13 out of 47 389 918 Days 09:51:21
Celebrity Fight Club 730 58 out of 64 284 1242 Days 21:59:38
Chicken Fly! 550 30 out of 54 340 857 Days 11:06:23
Chicken Run 16 1 out of 49 232 1215 Days 11:13:44
Chicken Shoot 27398 4 out of 56 401 1538 Days 18:17:21
Chinese Checkers 51 11 out of 30 442 1250 Days 13:08:10
Chopper Challange 508 30 out of 42 521 1577 Days 11:23:13
COLOR-RADO 5200 2 out of 31 396 1304 Days 13:22:04
Condom N/A N/A 140 1549 Days 02:46:39
Cone Crazy N/A N/A 472 1540 Days 14:05:51
Connect 4 14280 16 out of 142 4208 1405 Days 07:35:58
Contra N/A N/A 447 1221 Days 17:14:16
Cosmic Defender 50100 3 out of 28 452 995 Days 06:04:11
Cowboys 38 24 out of 67 467 1122 Days 19:42:13
Crack Man 13980 14 out of 38 230 603 Days 07:35:10
Craps 1484 17 out of 34 438 62 Days 16:30:52
CrashDown 548132 7 out of 53 2575 1158 Days 01:02:40
Crazy 7s 13005 2 out of 48 1772 1063 Days 13:48:02
Crazy Cars 11750 18 out of 40 208 1456 Days 21:26:41
Crazy PinBall 7993 22 out of 31 238 1498 Days 21:37:16
Cubicle Warfare 8903 3 out of 54 355 1518 Days 09:56:42
Dance Mat 56 13 out of 59 395 1510 Days 06:21:49
DBZ BreakOut 43210 26 out of 40 460 1406 Days 14:19:08
Deal or No Deal 200000 42 out of 55 440 1424 Days 04:25:01
Dealer 2 N/A N/A 188 1039 Days 13:43:53
Dick Quick`s Island Adventure 25 6 out of 15 144 1462 Days 23:41:46
Dolphin 247978 4 out of 37 301 1130 Days 07:20:07
Domino 1045 2 out of 41 420 923 Days 09:29:04
Donkey Kong N/A N/A 1135 1571 Days 15:15:00
Doom 44 31 out of 57 207 1539 Days 14:51:50
Doomed N/A N/A 233 986 Days 02:53:59
Duck Hunt 2: 2 Duck Shooting N/A N/A 310 751 Days 15:02:32
Eastend Arrows 36 14 out of 44 803 1562 Days 07:25:51
efruitslots N/A N/A 171 795 Days 23:49:16
Egyptian Treasures 550 8 out of 42 270 1407 Days 07:47:04
Falldown 3 34850 2 out of 46 1913 744 Days 06:35:16
Far West 25 8 out of 44 288 1547 Days 20:57:38
Field Goal FootBall 3000 1 out of 47 718 1039 Days 09:49:26
Fire Fighter 2700 4 out of 52 321 1476 Days 10:22:31
Fish Tales 8290 7 out of 40 195 1466 Days 10:24:06
FisherMan Sam 33815 11 out of 59 1058 1126 Days 13:09:43
Fisticuffs Boxing 184200 3 out of 44 347 1162 Days 09:34:28
Flash Halo: CTF N/A N/A 145 1043 Days 08:50:10
Fling The Cow 360 24 out of 52 844 1578 Days 20:50:14
Flyer 16 22 out of 27 555 1535 Days 10:46:25
Flyplane 14 69 out of 92 1211 1304 Days 01:52:58
Formula Fun 14800 6 out of 45 663 1283 Days 20:46:09
Friends Paintball 710 23 out of 63 403 1510 Days 05:50:45
Galaga N/A N/A 1249 1668 Days 19:13:47
Gates To Bleed 2 8607 5 out of 25 148 797 Days 13:45:34
Great Mahjong: Classic 328 6 out of 59 3979 1532 Days 07:57:25
Gun Down Gungan 60 3 out of 54 331 937 Days 07:50:33
Hacker 461 12 out of 29 211 1329 Days 07:12:55
Hail Mary 9329 7 out of 47 527 1403 Days 05:30:20
Halflife 2 Total Mayhem N/A N/A 173 610 Days 07:11:34
Happy Tree Friends Dynamite N/A N/A 155 1506 Days 05:27:33
Hexxagon 36 10 out of 73 901 1612 Days 08:50
Hockey Shooter 25 4 out of 56 422 1173 Days 17:15
Home Run 85 3 out of 17 322 625 Days 10:27:07
HotRod Pinball 7313530 30 out of 38 467 1126 Days 22:24:30
Ice Age Part 1 - Scrat Jump 212 26 out of 51 589 1029 Days 07:29:53
Ice Age Part 2 - Rising Water 7016 2 out of 36 309 1295 Days 14:23:17
Ice Age Part 4 - Ptero Glide N/A N/A 390 1114 Days 18:13:02
Ice Mania 635 9 out of 25 302 1150 Days 07:35:53
Jacks Bar 25750 2 out of 15 157 568 Days 04:49:22
Jail Escaper N/A N/A 267 1065 Days 07:18:22
Jizz 122070 1 out of 19 656 582 Days 07:04:41
Jurassic Pinball 36800 7 out of 57 408 1498 Days 17:45:06
Kaboom N/A N/A 597 1148 Days 15:05:21
Kamala Blackjack N/A 13 out of 13 297 1308 Days 45:36
Knife Throw 2 3350 8 out of 48 1081 1570 Days 04:13:54
Lightning Cards 61567 1 out of 35 1633 832 Days 01:31:06
Lil Johnnys Aquarium Adventure, 7800 2 out of 60 253 1122 Days 19:27:16
Luigis Mansion N/A N/A 177 1417 Days 14:29:51
Make a Splash 17301 35 out of 57 1903 630 Days 04:46:55
Man Show:Juggys Wild 1500 14 out of 30 479 724 Days 08:20:25
Mario Kart Extreme! 2050 6 out of 62 279 758 Days 15:53:17
Master Checkers 12 1 out of 55 318 1265 Days 13:29:18
Match Stick Soccer 150 22 out of 28 334 1535 Days 10:39:33
Maze Game N/A N/A 258 584 Days 07:34:53
Megaman N/A N/A 194 1462 Days 01:57:00
Mind Me Bloody Beer 35 41 out of 58 531 1276 Days 16:35:55
Mine Sweeper Easy 70 15 out of 25 339 701 Days 08:17:56
Mine Sweeper Medium N/A N/A 147 700 Days 07:26:56
MineCar Mayhem 87 11 out of 38 335 1456 Days 22:13:50
Mini Putt 2 90 3 out of 22 603 1207 Days 21:31:08
Money Strip 13900 6 out of 21 457 630 Days 09:19:49
Moneymoneymoney 11860 5 out of 40 205 1399 Days 10:06:02
Monkey Cliff Diving 24574 3 out of 54 1842 1024 Days 06:21:36
Monkey Nut N/A N/A 318 1528 Days 09:52:56
Moon Lander N/A N/A 851 1463 Days 22:15:19
Mutant Snowmen N/A N/A 682 1114 Days 18:54:31
Pac Pong 28730 3 out of 25 159 1456 Days 15:38:37
Penguin 4 15 4 out of 39 343 1254 Days 20:38:12
Penguin Arcade N/A N/A 214 1289 Days 13:30:43
Penguin Downhill N/A N/A 478 1564 Days 21:15:56
Penguin Flight N/A N/A 184 1574 Days 19:20:50
Penguin Pool 2900 10 out of 36 753 21 Days 20:57:14
Plankton`s Revenge Pinball 3048000 23 out of 31 297 1094 Days 01:56:18
Pool Jam - 5 Minute Game 48730 2 out of 59 11308 887 Days 01:24:15
Press Your Luck 8500 35 out of 63 474 1560 Days 07:12
Qbert N/A N/A 1375 1071 Days 14:09:18
Radioactive Snakes From Mars 20250 13 out of 28 413 1290 Days 06:14:00
Raiden X 85124600 1 out of 31 1237 603 Days 19:11:07
Resident Evil Apocalypse N/A N/A 736 1547 Days 21:20:12
Roach Kill N/A N/A 177 619 Days 05:30:29
Rogues Gallery 4265 1 out of 58 314 1454 Days 23:50:48
Scooby Doo: Ghoul School. Creepy Cooking N/A N/A 108 1533 Days 16:09:38
Scrabble Blast N/A N/A 1759 896 Days 09:41:05
Shadow The Hedgehog 1597 1 out of 28 244 1264 Days 08:59:35
Shanghi 2 174110 2 out of 28 1573 850 Days 03:50:35
Shield Shot 2 35000 2 out of 40 304 1021 Days 16:50:18
Shoot 1125 12 out of 55 382 918 Days 10:48:02
Shoot 2: Cruise Control 367 7 out of 35 246 1373 Days 19:56:48
Simon N/A N/A 394 1330 Days 05:17:15
Ski Jump 489 21 out of 52 1330 1127 Days 04:37:20
Slingo Absolute Poker 26430 1 out of 41 1643 943 Days 22:56:04
Slingo Matchum 45600 10 out of 44 1341 1414 Days 02:31:58
Slingo Solitaire 786100 1 out of 104 11709 759 Days 03:19:49
Smurfs Bakery 188 18 out of 42 216 1407 Days 08:38:42
Snake 1050 39 out of 129 5808 976 Days 13:05:29
Snowplow 35500 6 out of 29 199 1004 Days 10:04:46
Sonic 26470 8 out of 28 402 1577 Days 18:11:31
Space Invaders N/A N/A 358 1606 Days 09:14:47
Speed Cards 561121 1 out of 57 1062 1463 Days 05:29:11
Spy Hunter 5210 7 out of 57 444 1688 Days 19:35:54
Suduko 149000 1 out of 11 205 1052 Days 13:34:39
Super Mario Flash HV 10100 17 out of 65 352 1546 Days 13:01:16
SuperMario Rampage N/A N/A 258 1321 Days 19:58:36
Supermarket Shag N/A N/A 265 1008 Days 08:50:26
Table Football 1103 2 out of 24 151 1569 Days 08:21:48
Taz`s Tropical Havoc N/A N/A 181 1541 Days 19:08:36
Tetris 25896 44 out of 125 5993 1042 Days 05:22:14
The Haggis Hurl 110 13 out of 42 554 1552 Days 09:36:06
The Naked Run 5872 8 out of 15 144 1301 Days 07:46:46
Tony Hawks Underground 2 4992 7 out of 21 274 1520 Days 10:19:47
Trick or Treat 13125 4 out of 32 143 1535 Days 15:43:14
TWANG! N/A N/A 1216 1078 Days 11:04:42
Ultimate Blast Billiards 38410 5 out of 100 13165 1263 Days 08:52:42
Western Shooter 13386 3 out of 66 957 1553 Days 15:37:34
Wet T-Shirt Contest 2283 7 out of 17 132 1107 Days 14:43:09
What`s Her Bra Size? 22 15 out of 16 112 1491 Days 13:21:50
Wheel Of Fortune 2083750 2 out of 91 848 1270 Days 03:07:22
Worms3D Shootemup 37 1 out of 47 303 1395 Days 23:06:09
X-Pipes 7090 7 out of 34 2419 573 Days 09:10:56
X-Training 22 5 out of 46 1181 1354 Days 14:56:50
Xevious 12710 4 out of 49 405 1623 Days 20:33:09
Yahtzee 23. N/A N/A 982 1564 Days 09:12:47
Yeti 1 Greece 1410 14 out of 71 3313 1318 Days 20:09:39
Yeti 8 Jungle Swing 349 6 out of 40 1729 1280 Days 08:05:20
Yeti 9 - Final Spit 3509 2 out of 38 268 1275 Days 03:26:01
Yeti Long Shot: Porpoheus 1215 24 out of 124 9507 1422 Days 03:13:01
Yeti Pengu Throw 1408 10 out of 63 2651 1318 Days 03:38:21
Yeti Strikes Back 2665 4 out of 37 316 1291 Days 19:19:46
YetiSports 10 - The End 25412 1 out of 40 202 1027 Days 03:39:07
Yetisports 2 - Bloody Orca Slap 724 1 out of 52 902 1463 Days 06:02:41
YetiSports 8 - Jungle Swing 628 2 out of 83 3030 1229 Days 21:03:51
Yetisports StageDive 124 3 out of 40 371 1304 Days 24:07
Zelda 42400 5 out of 43 466 685 Days 07:31:32
Zelda The Collecting Of Pills N/A N/A 138 685 Days 09:05:59
Zombie Horde 273262 1 out of 30 235 1395 Days 43:06
Player Details for sutty
1st Place Finishes: 24
2nd Place Finishes: 17
3rd Place Finishes: 22
Top Ten Finishes: 66
Total Games In Arcade: 249
Total Games Played By 202
Total Games Played: 245851

ibProArcade v2.6.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004

All times are GMT -5. The time now is 11:26 PM.
Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd. Rules & Privacy